Archive

Actual unavailability of generation and production units
(incl. Urgent Market Message)


UnitRestriction (MW)Start(Estimated) endTimestampCauseStatus-Details
Oschenik 3 pump3703/07/2025 05:00 PM02/13/2026 05:00 PM12/10/2024 10:20 AMPower plant inspectionongoing59008Details
Ausserfragant 2 generator3208/30/2025 06:00 PM12/31/2025 12:00 AM08/30/2025 06:15 PMPower plant failureongoing60568Details
Ausserfragant 2 generator3209/01/2025 07:00 AM02/06/2026 05:00 PM09/26/2024 10:56 AMPower plant inspectionongoing58782Details
Oschenik 3 generator4212/22/2025 02:30 PM01/31/2026 05:00 PM12/22/2025 02:32 PMPower plant failureongoing61026Details
Oschenik 2 pump2701/12/2026 07:00 AM01/29/2026 05:00 PM12/15/2025 02:52 PMPower plant inspectionongoing60968Details
Oschenik 2 generator3601/19/2026 07:00 AM01/29/2026 05:00 PM12/15/2025 02:54 PMPower plant inspectionongoing60969Details
Oschenik 3 generator4201/26/2026 10:00 AM01/28/2026 07:00 PM12/16/2025 02:05 PMPower plant inspectionongoing60999Details
Wölla generator1802/02/2026 07:00 AM02/12/2026 05:00 PM12/15/2025 03:02 PMPower plant inspectionongoing60970Details
Wurten 5 generator3602/02/2026 07:00 AM02/19/2026 05:00 PM12/15/2025 03:05 PMPower plant inspectionongoing60971Details
Oschenik 3 generator4202/09/2026 07:00 AM02/13/2026 05:00 PM12/16/2025 03:07 PMPower plant inspectionongoing61002Details
Ausserfragant 2 generator3202/09/2026 07:00 AM02/26/2026 05:00 PM12/15/2025 03:07 PMPower plant inspectionongoing60972Details
Oschenik 2 pump2702/23/2026 07:00 AM03/05/2026 05:00 PM12/15/2025 03:19 PMPower plant inspectionongoing60974Details
Wurten 4 generator3202/23/2026 07:00 AM03/05/2026 05:00 PM12/15/2025 03:19 PMPower plant inspectionongoing60973Details
Wurten 5 generator3602/23/2026 07:00 AM03/05/2026 05:00 PM12/15/2025 03:19 PMPower plant inspectionongoing60973Details
Oschenik 3 pump3702/23/2026 07:00 AM03/05/2026 05:00 PM12/15/2025 03:21 PMPower plant inspectionongoing60975Details
Zirknitz 1 generator1602/23/2026 07:00 AM03/05/2026 05:00 PM12/15/2025 03:23 PMPower plant inspectionongoing60976Details
Zirknitz 2 generator1602/23/2026 07:00 AM03/05/2026 05:00 PM12/15/2025 03:23 PMPower plant inspectionongoing60976Details
Koralpe 1 generator5503/02/2026 07:00 AM03/19/2026 05:00 PM12/15/2025 03:32 PMPower plant inspectionongoing60977Details
Feldsee 1 generator7003/02/2026 07:00 AM10/29/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 generator7003/02/2026 07:00 AM10/29/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 1 pump6803/02/2026 07:00 AM10/29/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 pump6803/02/2026 07:00 AM10/29/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Oschenik 3 pump3703/02/2026 07:00 AM11/27/2026 06:00 PM09/29/2025 04:04 PMPower station restrictionongoing60693Details
Ausserfragant 1 generator3503/09/2026 07:00 AM04/16/2026 05:00 PM12/15/2025 03:37 PMPower plant inspectionongoing60978Details
Zirknitz 2 generator1605/18/2026 07:00 AM05/28/2026 05:00 PM12/15/2025 03:43 PMPower plant inspectionongoing60980Details
Freibach 1 generator1707/13/2026 07:00 AM07/16/2026 05:00 PM12/15/2025 03:52 PMPower plant inspectionongoing60983Details
Schütt 2 generator1208/03/2026 07:00 AM08/13/2026 05:00 PM12/15/2025 03:54 PMPower plant inspectionongoing60984Details
Zirknitz 1 generator1608/24/2026 07:00 AM08/27/2026 05:00 PM12/15/2025 03:56 PMPower plant inspectionongoing60985Details
Kamering generator1008/31/2026 07:00 AM09/24/2026 05:00 PM12/15/2025 03:59 PMPower plant inspectionongoing60986Details
Oschenik 3 pump3710/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:16 AMPower plant inspectionongoing60990Details
Oschenik 2 pump2710/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:12 AMPower plant inspectionongoing60989Details
Wurten 4 generator3210/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:11 AMPower plant inspectionongoing60988Details
Wurten 5 generator3610/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:11 AMPower plant inspectionongoing60988Details
Zirknitz 1 generator1610/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:18 AMPower plant inspectionongoing60991Details
Zirknitz 2 generator1610/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:18 AMPower plant inspectionongoing60991Details
Feldsee 1 generator7011/16/2026 07:00 AM11/26/2026 05:00 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Feldsee 2 generator7011/16/2026 07:00 AM11/26/2026 05:00 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Feldsee 1 pump6811/16/2026 07:00 AM11/26/2026 05:00 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Feldsee 2 pump6811/16/2026 07:00 AM11/26/2026 05:00 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Oschenik 1 pump3511/23/2026 07:00 AM12/03/2026 05:00 PM12/16/2025 07:37 AMPower plant inspectionongoing60993Details
Ausserfragant 3 generator3611/30/2026 07:00 AM12/10/2026 05:00 PM12/16/2025 07:43 AMPower plant inspectionongoing60994Details

The table shows all scheduled and unscheduled non-availabilities of KELAG-power plants = 10 MW during the last 2 years. The page is updated as soon as new information is available.