Archive

Actual unavailability of generation and production units
(incl. Urgent Market Message)


UnitRestriction (MW)Start(Estimated) endTimestampCauseStatus-Details
Koralpe 2 generator2807/01/2024 07:00 AM05/09/2025 05:00 PM12/14/2023 01:15 PMPower plant inspectionongoing56475Details
Koralpe 2 pump3707/01/2024 07:00 AM05/09/2025 05:00 PM12/14/2023 01:15 PMPower plant inspectionongoing56475Details
Oschenik 3 generator4203/03/2025 07:00 AM10/30/2025 05:00 PM09/26/2024 10:53 AMPower plant inspectioncancelled58781Details
Oschenik 3 pump3703/03/2025 07:00 AM10/30/2025 05:00 PM09/26/2024 10:53 AMPower plant inspectioncancelled58781Details
Oschenik 3 pump3703/07/2025 05:00 PM10/31/2025 05:00 PM12/10/2024 10:20 AMPower plant inspectionongoing59008Details
Feldsee 1 generator7003/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 2 generator7003/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 1 pump6803/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 2 pump6803/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Zirknitz 1 generator1603/31/2025 07:00 AM04/24/2025 04:00 PM12/10/2024 11:20 AMPower plant inspectioncancelled59019Details
Wurten 4 generator3204/04/2025 05:00 PM09/30/2025 12:00 AM04/04/2025 05:36 PMPower station restrictionongoing59326Details
Wurten 5 generator3604/04/2025 05:00 PM09/30/2025 12:00 AM04/04/2025 05:36 PMPower station restrictionongoing59326Details
Ausserfragant 1 generator3504/14/2025 08:00 AM04/18/2025 05:00 PM04/10/2025 11:08 AMPower station restrictionongoing59386Details
Freibach 1 generator1704/22/2025 07:00 AM04/25/2025 05:00 PM12/10/2024 11:01 AMPower plant inspectionongoing59016Details
Zirknitz 1 generator1605/05/2025 07:00 AM05/23/2025 05:00 PM03/13/2025 03:16 PMPower plant inspectionongoing59260Details
Zirknitz 2 generator1605/05/2025 07:00 AM05/23/2025 05:00 PM03/13/2025 03:16 PMPower plant inspectionongoing59260Details
Oschenik 3 generator4206/02/2025 07:00 AM09/04/2025 05:00 PM12/10/2024 10:24 AMPower plant inspectionongoing59009Details
Ausserfragant 2 generator3208/11/2025 07:00 AM12/18/2025 05:00 PM09/26/2024 10:56 AMPower plant inspectionongoing58782Details

The table shows all scheduled and unscheduled non-availabilities of KELAG-power plants = 10 MW during the last 2 years. The page is updated as soon as new information is available.