Archive

Actual unavailability of generation and production units
(incl. Urgent Market Message)


UnitRestriction (MW)Start(Estimated) endTimestampCauseStatus-Details
Ausserfragant 1 generator3201/09/2023 07:00 AM04/27/2023 04:00 PM05/25/2021 08:40 AMPower plant inspectioncancelled45644Details
Oschenik 3 generator4203/20/2023 07:00 AM03/30/2023 05:00 PM12/14/2022 02:13 PMPower plant inspectionongoing52196Details
Oschenik 3 pump3703/20/2023 07:00 AM03/30/2023 05:00 PM12/14/2022 02:13 PMPower plant inspectionongoing52196Details
Koralpe 2 generator2803/21/2023 08:00 AM03/23/2023 05:00 PM03/06/2023 03:15 PMPower plant inspectionongoing53014Details
Koralpe 2 pump3703/21/2023 08:00 AM03/23/2023 05:00 PM03/06/2023 03:15 PMPower plant inspectionongoing53014Details
Freibach 1 generator1704/17/2023 08:00 AM04/21/2023 11:00 AM03/16/2023 08:43 AMPower station restrictionongoing53159Details
Koralpe 1 generator5504/18/2023 08:00 AM04/18/2023 04:00 PM03/03/2023 08:45 AMPower station restrictionongoing52959Details
Koralpe 2 generator2804/18/2023 08:00 AM04/18/2023 04:00 PM03/03/2023 08:45 AMPower station restrictionongoing52959Details
Koralpe 2 pump3704/18/2023 08:00 AM04/18/2023 04:00 PM03/03/2023 08:45 AMPower station restrictionongoing52959Details
Koralpe 1 generator5504/19/2023 08:00 AM04/19/2023 04:00 PM03/03/2023 08:46 AMPower station restrictionongoing52960Details
Koralpe 2 generator2804/19/2023 08:00 AM04/19/2023 04:00 PM03/03/2023 08:46 AMPower station restrictionongoing52960Details
Koralpe 2 pump3704/19/2023 08:00 AM04/19/2023 04:00 PM03/03/2023 08:46 AMPower station restrictionongoing52960Details
Koralpe 1 generator5504/20/2023 08:00 AM04/20/2023 04:00 PM03/03/2023 08:46 AMPower station restrictionongoing52961Details
Koralpe 2 generator2804/20/2023 08:00 AM04/20/2023 04:00 PM03/03/2023 08:46 AMPower station restrictionongoing52961Details
Koralpe 2 pump3704/20/2023 08:00 AM04/20/2023 04:00 PM03/03/2023 08:46 AMPower station restrictionongoing52961Details
Zirknitz 1 generator1605/02/2023 07:00 AM10/06/2023 05:00 PM12/14/2022 02:36 PMPower plant inspectionongoing52211Details
Zirknitz 2 generator1605/02/2023 07:00 AM10/06/2023 05:00 PM12/14/2022 02:36 PMPower plant inspectionongoing52211Details
Feldsee 1 generator7005/08/2023 07:00 AM05/25/2023 05:00 PM12/14/2022 02:25 PMPower plant inspectionongoing52202Details
Feldsee 1 pump6805/08/2023 07:00 AM05/25/2023 05:00 PM12/14/2022 02:25 PMPower plant inspectionongoing52202Details
Feldsee 2 generator7006/05/2023 07:00 AM06/22/2023 05:00 PM12/14/2022 02:26 PMPower plant inspectionongoing52203Details
Feldsee 2 pump6806/05/2023 07:00 AM06/22/2023 05:00 PM12/14/2022 02:26 PMPower plant inspectionongoing52203Details
Wurten 4 generator3206/26/2023 07:00 AM07/06/2023 05:00 PM12/14/2022 02:16 PMPower plant inspectionongoing52198Details
Ausserfragant 2 generator3206/26/2023 07:00 AM07/06/2023 05:00 PM12/14/2022 02:23 PMPower plant inspectionongoing52201Details
Zirknitz 1 generator1607/03/2023 07:00 AM08/31/2023 04:00 PM07/15/2022 12:34 PMPower plant inspectioncancelled50352Details
Zirknitz 2 generator1607/03/2023 07:00 AM08/31/2023 04:00 PM07/15/2022 12:34 PMPower plant inspectioncancelled50352Details
Zirknitz 1 generator1607/03/2023 07:00 AM09/28/2023 04:00 PM05/25/2021 08:45 AMPower plant inspectioncancelled45645Details
Zirknitz 2 generator1607/03/2023 07:00 AM09/28/2023 04:00 PM05/25/2021 08:45 AMPower plant inspectioncancelled45645Details
Oschenik 2 generator3608/07/2023 07:00 AM08/11/2023 05:00 PM12/15/2022 10:56 AMPower plant inspectionongoing52236Details
Oschenik 2 pump2708/07/2023 07:00 AM08/11/2023 05:00 PM12/15/2022 10:56 AMPower plant inspectionongoing52236Details
Ausserfragant 1 generator3208/21/2023 07:00 AM12/15/2023 05:00 PM12/14/2022 02:22 PMPower plant inspectionongoing52200Details
Ausserfragant 1 generator3209/04/2023 07:00 AM11/30/2023 04:00 PM07/15/2022 12:32 PMPower plant inspectioncancelled50351Details
Oschenik 1 pump3510/02/2023 07:00 AM10/09/2023 07:00 AM12/14/2022 02:04 PMPower plant inspectionongoing52194Details
Oschenik 1 generator3610/09/2023 07:00 AM10/19/2023 05:00 PM12/14/2022 02:00 PMPower plant inspectionongoing52192Details
Oschenik 1 pump3510/09/2023 07:00 AM10/19/2023 05:00 PM12/14/2022 02:00 PMPower plant inspectionongoing52192Details
Koralpe 2 generator2811/06/2023 07:00 AM11/16/2023 05:59 PM12/14/2022 02:33 PMPower plant inspectionongoing52208Details
Koralpe 2 pump3711/06/2023 07:00 AM11/16/2023 05:59 PM12/14/2022 02:33 PMPower plant inspectionongoing52208Details
Koralpe 1 generator5511/20/2023 07:00 AM11/30/2023 05:59 PM12/14/2022 02:32 PMPower plant inspectionongoing52207Details
Oschenik 3 generator4206/03/2024 07:00 AM09/26/2024 04:00 PM05/25/2021 08:48 AMPower plant inspectioncancelled45646Details
Oschenik 3 pump3706/03/2024 07:00 AM09/26/2024 04:00 PM05/25/2021 08:48 AMPower plant inspectioncancelled45646Details
Koralpe 2 generator2806/03/2024 07:00 AM10/31/2024 04:00 PM05/25/2021 08:51 AMPower plant inspectioncancelled45648Details
Koralpe 2 pump3706/03/2024 07:00 AM10/31/2024 04:00 PM05/25/2021 08:51 AMPower plant inspectioncancelled45648Details

The table shows all scheduled and unscheduled non-availabilities of KELAG-power plants = 10 MW during the last 2 years. The page is updated as soon as new information is available.