Archive

Actual unavailability of generation and production units
(incl. Urgent Market Message)


UnitRestriction (MW)Start(Estimated) endTimestampCauseStatus-Details
Feldsee 1 generator7002/22/2026 11:00 PM10/29/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 generator7002/22/2026 11:00 PM10/29/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 1 pump6802/22/2026 11:00 PM10/29/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 pump6802/22/2026 11:00 PM10/29/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Oschenik 3 pump3703/05/2026 05:00 PM11/27/2026 06:00 PM09/29/2025 04:04 PMPower station restrictionongoing60693Details
Oschenik 3 pump3703/06/2026 06:00 PM12/31/2026 06:00 PM03/04/2026 09:00 AMPower plant inspectionongoing61205Details
Zirknitz 1 generator1605/05/2026 07:00 AM05/06/2026 07:00 PM04/23/2026 01:14 PMPower plant inspectionongoing61370Details
Zirknitz 2 generator1605/05/2026 07:00 AM05/06/2026 07:00 PM04/23/2026 01:14 PMPower plant inspectionongoing61370Details
Oschenik 2 pump2705/05/2026 07:00 AM05/06/2026 07:00 PM04/23/2026 01:15 PMPower plant inspectionongoing61371Details
Wurten 4 generator3205/05/2026 07:00 AM05/06/2026 07:00 PM04/23/2026 01:13 PMPower plant inspectionongoing61369Details
Wurten 5 generator3605/05/2026 07:00 AM05/06/2026 07:00 PM04/23/2026 01:13 PMPower plant inspectionongoing61369Details
Oschenik 1 generator3605/13/2026 06:00 AM05/13/2026 07:00 PM04/29/2026 03:29 PMPower plant inspectionongoing61399Details
Oschenik 2 generator3605/13/2026 06:00 AM05/13/2026 07:00 PM04/29/2026 03:29 PMPower plant inspectionongoing61399Details
Oschenik 3 generator4205/13/2026 06:00 AM05/13/2026 07:00 PM04/29/2026 03:29 PMPower plant inspectionongoing61399Details
Oschenik 1 pump3505/13/2026 06:00 AM05/13/2026 07:00 PM04/29/2026 03:29 PMPower plant inspectionongoing61399Details
Oschenik 2 pump2705/13/2026 06:00 AM05/13/2026 07:00 PM04/29/2026 03:29 PMPower plant inspectionongoing61399Details
Oschenik 3 pump3705/13/2026 06:00 AM05/13/2026 07:00 PM04/29/2026 03:29 PMPower plant inspectionongoing61399Details
Zirknitz 2 generator1605/18/2026 07:00 AM05/28/2026 05:00 PM12/15/2025 03:43 PMPower plant inspectionongoing60980Details
Koralpe 1 generator5505/18/2026 10:00 AM05/29/2026 05:00 PM03/24/2026 12:35 PMPower plant inspectionongoing61271Details
Wölla generator1806/23/2026 08:00 AM06/24/2026 04:00 PM04/27/2026 11:09 AMPower plant inspectionongoing61387Details
Zirknitz 1 generator1606/23/2026 08:00 AM06/24/2026 04:00 PM04/27/2026 11:08 AMPower plant inspectionongoing61386Details
Zirknitz 2 generator1606/23/2026 08:00 AM06/24/2026 04:00 PM04/27/2026 11:08 AMPower plant inspectionongoing61386Details
Freibach 1 generator1707/13/2026 07:00 AM07/16/2026 05:00 PM12/15/2025 03:52 PMPower plant inspectionongoing60983Details
Schütt 2 generator1208/03/2026 07:00 AM08/13/2026 05:00 PM12/15/2025 03:54 PMPower plant inspectionongoing60984Details
Wölla generator1808/03/2026 08:00 AM08/03/2026 04:00 PM04/27/2026 11:12 AMPower plant inspectionongoing61389Details
Zirknitz 1 generator1608/03/2026 08:00 AM08/03/2026 04:00 PM04/27/2026 11:10 AMPower plant inspectionongoing61388Details
Zirknitz 2 generator1608/03/2026 08:00 AM08/03/2026 04:00 PM04/27/2026 11:10 AMPower plant inspectionongoing61388Details
Zirknitz 1 generator1608/21/2026 08:00 AM08/21/2026 04:00 PM04/27/2026 11:12 AMPower plant inspectionongoing61390Details
Zirknitz 2 generator1608/21/2026 08:00 AM08/21/2026 04:00 PM04/27/2026 11:12 AMPower plant inspectionongoing61390Details
Wölla generator1808/21/2026 08:00 AM08/21/2026 04:00 PM04/27/2026 11:14 AMPower plant inspectionongoing61391Details
Zirknitz 1 generator1608/24/2026 07:00 AM08/27/2026 05:00 PM12/15/2025 03:56 PMPower plant inspectionongoing60985Details
Kamering generator1008/31/2026 07:00 AM09/24/2026 05:00 PM12/15/2025 03:59 PMPower plant inspectionongoing60986Details
Zirknitz 1 generator1609/21/2026 08:00 AM09/21/2026 04:00 PM04/27/2026 11:16 AMPower plant inspectionongoing61392Details
Zirknitz 2 generator1609/21/2026 08:00 AM09/21/2026 04:00 PM04/27/2026 11:16 AMPower plant inspectionongoing61392Details
Wölla generator1809/21/2026 08:00 AM09/25/2026 04:00 PM04/27/2026 11:17 AMPower plant inspectionongoing61393Details
Zirknitz 1 generator1610/05/2026 08:00 AM10/06/2026 04:00 PM04/27/2026 11:18 AMPower plant inspectionongoing61394Details
Zirknitz 2 generator1610/05/2026 08:00 AM10/06/2026 04:00 PM04/27/2026 11:18 AMPower plant inspectionongoing61394Details
Zirknitz 1 generator1610/13/2026 08:00 AM10/29/2026 04:00 PM04/27/2026 11:20 AMPower plant inspectionongoing61395Details
Zirknitz 2 generator1610/13/2026 08:00 AM10/29/2026 04:00 PM04/27/2026 11:20 AMPower plant inspectionongoing61395Details
Wurten 4 generator3210/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:11 AMPower plant inspectionongoing60988Details
Wurten 5 generator3610/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:11 AMPower plant inspectionongoing60988Details
Oschenik 2 pump2710/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:12 AMPower plant inspectionongoing60989Details
Oschenik 3 pump3710/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:16 AMPower plant inspectionongoing60990Details
Zirknitz 1 generator1610/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:18 AMPower plant inspectionongoing60991Details
Zirknitz 2 generator1610/26/2026 07:00 AM10/29/2026 05:00 PM12/16/2025 07:18 AMPower plant inspectionongoing60991Details
Feldsee 1 generator7011/16/2026 07:00 AM11/26/2026 05:00 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Feldsee 2 generator7011/16/2026 07:00 AM11/26/2026 05:00 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Feldsee 1 pump6811/16/2026 07:00 AM11/26/2026 05:00 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Feldsee 2 pump6811/16/2026 07:00 AM11/26/2026 05:00 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Oschenik 1 pump3511/23/2026 07:00 AM12/03/2026 05:00 PM12/16/2025 07:37 AMPower plant inspectionongoing60993Details
Ausserfragant 3 generator3611/30/2026 07:00 AM12/10/2026 05:00 PM12/16/2025 07:43 AMPower plant inspectionongoing60994Details

The table shows all scheduled and unscheduled non-availabilities of KELAG-power plants = 10 MW during the last 2 years. The page is updated as soon as new information is available.