Archive

Actual unavailability of generation and production units
(incl. Urgent Market Message)


UnitRestriction (MW)Start(Estimated) endTimestampCauseStatus-Details
Feldsee 1 generator7002/22/2026 11:00 PM11/26/2026 06:01 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 generator7002/22/2026 11:00 PM11/26/2026 06:01 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 1 pump6802/22/2026 11:00 PM11/26/2026 06:01 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 pump6802/22/2026 11:00 PM11/26/2026 06:01 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Oschenik 3 pump3703/05/2026 05:00 PM11/27/2026 06:01 PM09/29/2025 04:04 PMPower station restrictioncancelled60693Details
Oschenik 3 pump3703/06/2026 06:00 PM12/31/2026 06:00 PM03/04/2026 09:00 AMPower plant inspectionongoing61205Details
Kamering generator1008/31/2026 07:00 AM10/08/2026 05:00 PM12/15/2025 03:59 PMPower plant inspectionongoing60986Details
Zirknitz 1 generator1609/21/2026 08:00 AM09/21/2026 04:01 PM04/27/2026 11:16 AMPower plant inspectioncancelled61392Details
Zirknitz 2 generator1609/21/2026 08:00 AM09/21/2026 04:01 PM04/27/2026 11:16 AMPower plant inspectioncancelled61392Details
Zirknitz 1 generator1609/21/2026 08:00 AM09/21/2026 05:00 PM09/15/2026 02:51 PMPower station restrictionongoing62857Details
Zirknitz 2 generator1609/21/2026 08:00 AM09/21/2026 05:00 PM09/15/2026 02:51 PMPower station restrictionongoing62857Details
Oschenik 3 generator4209/21/2026 08:00 AM09/21/2026 06:00 PM09/17/2026 03:16 PMPower plant inspectionongoing62881Details
Wölla generator1809/21/2026 08:00 AM09/25/2026 04:01 PM04/27/2026 11:17 AMPower plant inspectioncancelled61393Details
Wölla generator1809/21/2026 08:00 AM09/25/2026 05:00 PM09/15/2026 02:49 PMPower station restrictionongoing62856Details
Oschenik 1 generator3609/22/2026 08:00 AM09/22/2026 06:00 PM09/17/2026 03:19 PMPower plant inspectionongoing62882Details
Oschenik 2 generator3609/22/2026 08:00 AM09/22/2026 06:00 PM09/17/2026 03:19 PMPower plant inspectionongoing62882Details
Oschenik 3 generator4209/22/2026 08:00 AM09/22/2026 06:00 PM09/17/2026 03:19 PMPower plant inspectionongoing62882Details
Oschenik 1 generator3609/23/2026 08:00 AM09/23/2026 06:00 PM09/17/2026 03:19 PMPower plant inspectionongoing62883Details
Oschenik 2 generator3609/23/2026 08:00 AM09/23/2026 06:00 PM09/17/2026 03:19 PMPower plant inspectionongoing62883Details
Oschenik 3 generator4209/23/2026 08:00 AM09/23/2026 06:00 PM09/17/2026 03:19 PMPower plant inspectionongoing62883Details
Oschenik 1 generator3609/24/2026 08:00 AM09/24/2026 06:00 PM09/17/2026 03:20 PMPower plant inspectionongoing62884Details
Oschenik 2 generator3609/24/2026 08:00 AM09/24/2026 06:00 PM09/17/2026 03:20 PMPower plant inspectionongoing62884Details
Oschenik 3 generator4209/24/2026 08:00 AM09/24/2026 06:00 PM09/17/2026 03:20 PMPower plant inspectionongoing62884Details
Oschenik 1 pump3509/28/2026 07:00 AM10/09/2026 05:00 PM09/14/2026 09:09 AMPower station restrictionongoing62837Details
Koralpe 1 generator5509/28/2026 07:00 AM12/10/2026 05:00 PM08/17/2026 12:44 PMPower plant inspectionongoing62463Details
Koralpe 2 generator2809/29/2026 08:00 AM09/29/2026 03:00 PM09/02/2026 01:00 PMPower station restrictionongoing62720Details
Koralpe 2 pump3709/29/2026 08:00 AM09/29/2026 03:00 PM09/02/2026 01:00 PMPower station restrictionongoing62720Details
Zirknitz 1 generator1610/05/2026 08:00 AM10/06/2026 04:02 PM04/27/2026 11:18 AMPower plant inspectioncancelled61394Details
Zirknitz 2 generator1610/05/2026 08:00 AM10/06/2026 04:02 PM04/27/2026 11:18 AMPower plant inspectioncancelled61394Details
Zirknitz 1 generator1610/05/2026 08:00 AM10/06/2026 05:00 PM09/15/2026 02:53 PMPower station restrictionongoing62858Details
Zirknitz 2 generator1610/05/2026 08:00 AM10/06/2026 05:00 PM09/15/2026 02:53 PMPower station restrictionongoing62858Details
Zirknitz 1 generator1610/13/2026 08:00 AM10/29/2026 04:01 PM04/27/2026 11:20 AMPower plant inspectionongoing61395Details
Zirknitz 2 generator1610/13/2026 08:00 AM10/29/2026 04:01 PM04/27/2026 11:20 AMPower plant inspectionongoing61395Details
Zirknitz 1 generator1610/26/2026 07:00 AM10/29/2026 05:01 PM12/16/2025 07:18 AMPower plant inspectionongoing60991Details
Zirknitz 2 generator1610/26/2026 07:00 AM10/29/2026 05:01 PM12/16/2025 07:18 AMPower plant inspectionongoing60991Details
Oschenik 3 pump3710/26/2026 07:00 AM10/29/2026 05:01 PM12/16/2025 07:16 AMPower plant inspectionongoing60990Details
Oschenik 2 pump2710/26/2026 07:00 AM10/29/2026 05:01 PM12/16/2025 07:12 AMPower plant inspectionongoing60989Details
Oschenik 1 pump3511/23/2026 07:00 AM12/03/2026 05:01 PM12/16/2025 07:37 AMPower plant inspectionongoing60993Details
Wurten 4 generator3211/30/2026 07:00 AM12/03/2026 05:01 PM12/16/2025 07:11 AMPower plant inspectionongoing60988Details
Wurten 5 generator3611/30/2026 07:00 AM12/03/2026 05:01 PM12/16/2025 07:11 AMPower plant inspectionongoing60988Details
Ausserfragant 3 generator3611/30/2026 07:00 AM12/10/2026 05:01 PM12/16/2025 07:43 AMPower plant inspectionongoing60994Details
Feldsee 1 generator7012/07/2026 07:00 AM12/17/2026 05:02 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Feldsee 2 generator7012/07/2026 07:00 AM12/17/2026 05:02 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Feldsee 1 pump6812/07/2026 07:00 AM12/17/2026 05:02 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Feldsee 2 pump6812/07/2026 07:00 AM12/17/2026 05:02 PM12/16/2025 07:26 AMPower plant inspectionongoing60992Details
Freibach 1 generator1706/03/2027 07:00 AM06/04/2027 05:00 PM07/13/2026 09:19 AMPower plant inspectionongoing62058Details
Freibach pump 2-06/03/2027 07:00 AM06/04/2027 05:00 PM07/13/2026 09:19 AMPower plant inspectionongoing62058Details

The table shows all scheduled and unscheduled non-availabilities of KELAG-power plants = 10 MW during the last 2 years. The page is updated as soon as new information is available.