Archive

Actual unavailability of generation and production units
(incl. Urgent Market Message)


UnitRestriction (MW)Start(Estimated) endTimestampCauseStatus-Details
Oschenik 3 generator4203/03/2025 07:00 AM10/30/2025 05:00 PM09/26/2024 10:53 AMPower plant inspectioncancelled58781Details
Oschenik 3 pump3703/03/2025 07:00 AM10/30/2025 05:00 PM09/26/2024 10:53 AMPower plant inspectioncancelled58781Details
Oschenik 3 pump3703/07/2025 05:00 PM12/18/2025 04:00 PM12/10/2024 10:20 AMPower plant inspectionongoing59008Details
Feldsee 1 generator7003/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 2 generator7003/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 1 pump6803/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 2 pump6803/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Wurten 4 generator3204/04/2025 05:00 PM09/30/2025 12:00 AM04/04/2025 05:36 PMPower station restrictionongoing59326Details
Wurten 5 generator3604/04/2025 05:00 PM09/30/2025 12:00 AM04/04/2025 05:36 PMPower station restrictionongoing59326Details
Oschenik 3 generator4205/27/2025 07:00 AM11/07/2025 05:00 PM12/10/2024 10:24 AMPower plant inspectionongoing59009Details
Ausserfragant 2 generator3208/30/2025 06:00 PM12/31/2025 12:00 AM08/30/2025 06:15 PMPower plant failureongoing60568Details
Ausserfragant 2 generator3209/01/2025 07:00 AM01/15/2026 05:00 PM09/26/2024 10:56 AMPower plant inspectionongoing58782Details
Oschenik 3 generator4210/20/2025 08:00 AM10/20/2025 05:00 PM07/10/2025 10:30 AMPower plant inspectionongoing60278Details
Feldsee 1 generator7003/02/2026 07:00 AM10/30/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 generator7003/02/2026 07:00 AM10/30/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 1 pump6803/02/2026 07:00 AM10/30/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 pump6803/02/2026 07:00 AM10/30/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details

The table shows all scheduled and unscheduled non-availabilities of KELAG-power plants = 10 MW during the last 2 years. The page is updated as soon as new information is available.