Archive

Actual unavailability of generation and production units
(incl. Urgent Market Message)


UnitRestriction (MW)Start(Estimated) endTimestampCauseStatus-Details
Koralpe 2 generator2801/17/2024 06:00 AM04/30/2024 05:00 PM01/16/2024 03:24 PMPower plant inspectionongoing56740Details
Koralpe 2 pump3701/17/2024 06:00 AM04/30/2024 05:00 PM01/16/2024 03:24 PMPower plant inspectionongoing56740Details
Feldsee 1 generator7004/01/2024 07:00 AM10/20/2024 05:00 PM12/29/2023 05:38 PMPower plant inspectioncancelled56539Details
Feldsee 2 generator7004/01/2024 07:00 AM10/20/2024 05:00 PM12/29/2023 05:38 PMPower plant inspectioncancelled56539Details
Feldsee 1 pump6804/01/2024 07:00 AM10/20/2024 05:00 PM12/29/2023 05:38 PMPower plant inspectioncancelled56539Details
Feldsee 2 pump6804/01/2024 07:00 AM10/20/2024 05:00 PM12/29/2023 05:38 PMPower plant inspectioncancelled56539Details
Schütt 2 generator1204/02/2024 07:00 AM04/12/2024 05:30 PM12/14/2023 12:41 PMPower plant inspectioncancelled56467Details
Koralpe 1 generator5504/02/2024 07:00 AM04/18/2024 05:00 PM12/14/2023 12:43 PMPower plant inspectionongoing56468Details
Feldsee 2 generator7004/02/2024 07:00 AM04/25/2024 05:00 PM12/14/2023 01:01 PMPower plant inspectionongoing56469Details
Feldsee 2 pump6804/02/2024 07:00 AM04/25/2024 05:00 PM12/14/2023 01:01 PMPower plant inspectionongoing56469Details
Koralpe 1 generator5504/17/2024 07:00 AM04/18/2024 05:00 PM03/18/2024 09:35 AMPower station restrictionongoing57499Details
Koralpe 2 generator2804/17/2024 07:00 AM04/18/2024 05:00 PM03/18/2024 09:35 AMPower station restrictionongoing57499Details
Koralpe 2 pump3704/17/2024 07:00 AM04/18/2024 05:00 PM03/18/2024 09:35 AMPower station restrictionongoing57499Details
Koralpe 1 generator5504/19/2024 08:30 AM04/19/2024 01:30 PM03/04/2024 02:18 PMPower station restrictionongoing57361Details
Koralpe 2 generator2804/19/2024 08:30 AM04/19/2024 01:30 PM03/04/2024 02:18 PMPower station restrictionongoing57361Details
Koralpe 2 pump3704/19/2024 08:30 AM04/19/2024 01:30 PM03/04/2024 02:18 PMPower station restrictionongoing57361Details
Feldsee 1 generator7005/13/2024 07:00 AM05/29/2024 05:00 PM12/14/2023 01:05 PMPower plant inspectionongoing56471Details
Feldsee 1 pump6805/13/2024 07:00 AM05/29/2024 05:00 PM12/14/2023 01:05 PMPower plant inspectionongoing56471Details
Zirknitz 1 generator1605/21/2024 07:00 AM09/27/2024 05:00 PM12/14/2023 01:07 PMPower plant inspectionongoing56473Details
Zirknitz 2 generator1605/21/2024 07:00 AM09/27/2024 05:00 PM12/14/2023 01:07 PMPower plant inspectionongoing56473Details
Koralpe 2 generator2806/03/2024 12:00 AM08/30/2024 12:00 AM09/26/2023 08:44 AMPower plant inspectioncancelled55564Details
Koralpe 2 pump3706/03/2024 12:00 AM08/30/2024 12:00 AM09/26/2023 08:44 AMPower plant inspectioncancelled55564Details
Ausserfragant 3 generator3606/03/2024 07:00 AM06/13/2024 05:00 PM12/14/2023 01:06 PMPower plant inspectionongoing56472Details
Oschenik 3 generator4206/03/2024 07:00 AM09/26/2024 04:00 PM05/25/2021 08:48 AMPower plant inspectioncancelled45646Details
Oschenik 3 pump3706/03/2024 07:00 AM09/26/2024 04:00 PM05/25/2021 08:48 AMPower plant inspectioncancelled45646Details
Koralpe 2 generator2806/03/2024 07:00 AM10/31/2024 04:00 PM05/25/2021 08:51 AMPower plant inspectioncancelled45648Details
Koralpe 2 pump3706/03/2024 07:00 AM10/31/2024 04:00 PM05/25/2021 08:51 AMPower plant inspectioncancelled45648Details
Koralpe 2 generator2807/01/2024 07:00 AM10/25/2024 05:00 PM12/14/2023 01:15 PMPower plant inspectionongoing56475Details
Koralpe 2 pump3707/01/2024 07:00 AM10/25/2024 05:00 PM12/14/2023 01:15 PMPower plant inspectionongoing56475Details
Ausserfragant 1 generator3208/29/2024 07:00 AM12/17/2024 05:00 PM12/14/2023 01:17 PMPower plant inspectionongoing56476Details
Ausserfragant 1 generator3209/02/2024 07:00 AM11/29/2024 04:00 PM09/26/2023 08:41 AMPower plant inspectioncancelled55563Details
Wölla generator1809/23/2024 07:00 AM09/23/2024 05:00 PM12/14/2023 04:09 PMPower plant inspectionongoing56487Details
Oschenik 1 generator3609/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:31 PMPower plant inspectionongoing56484Details
Oschenik 2 generator3609/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:31 PMPower plant inspectionongoing56484Details
Oschenik 3 generator4209/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:31 PMPower plant inspectionongoing56484Details
Oschenik 1 pump3509/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:31 PMPower plant inspectionongoing56484Details
Oschenik 2 pump2709/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:31 PMPower plant inspectionongoing56484Details
Oschenik 3 pump3709/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:31 PMPower plant inspectionongoing56484Details
Ausserfragant 1 generator3209/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:29 PMPower plant inspectionongoing56482Details
Ausserfragant 2 generator3209/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:29 PMPower plant inspectionongoing56482Details
Ausserfragant 3 generator3609/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:29 PMPower plant inspectionongoing56482Details
Wurten 4 generator3209/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:30 PMPower plant inspectionongoing56483Details
Wurten 5 generator3609/23/2024 07:00 AM09/26/2024 05:00 PM12/14/2023 01:30 PMPower plant inspectionongoing56483Details
Freibach 1 generator1710/14/2024 07:00 AM10/24/2024 05:00 PM12/14/2023 01:19 PMPower plant inspectionongoing56477Details
Oschenik 3 pump3711/11/2024 07:00 AM11/28/2024 05:00 PM12/14/2023 01:25 PMPower plant inspectioncancelled56480Details
Oschenik 3 generator4211/18/2024 07:00 AM11/28/2024 05:00 PM12/14/2023 01:26 PMPower plant inspectioncancelled56481Details

The table shows all scheduled and unscheduled non-availabilities of KELAG-power plants = 10 MW during the last 2 years. The page is updated as soon as new information is available.