Archive

Actual unavailability of generation and production units
(incl. Urgent Market Message)


UnitRestriction (MW)Start(Estimated) endTimestampCauseStatus-Details
Oschenik 3 generator4203/03/2025 07:00 AM10/30/2025 05:00 PM09/26/2024 10:53 AMPower plant inspectioncancelled58781Details
Oschenik 3 pump3703/03/2025 07:00 AM10/30/2025 05:00 PM09/26/2024 10:53 AMPower plant inspectioncancelled58781Details
Oschenik 3 pump3703/07/2025 05:00 PM10/31/2025 05:00 PM12/10/2024 10:20 AMPower plant inspectionongoing59008Details
Feldsee 1 generator7003/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 2 generator7003/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 1 pump6803/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 2 pump6803/24/2025 07:00 AM10/23/2025 06:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Wurten 4 generator3204/04/2025 05:00 PM09/30/2025 12:00 AM04/04/2025 05:36 PMPower station restrictionongoing59326Details
Wurten 5 generator3604/04/2025 05:00 PM09/30/2025 12:00 AM04/04/2025 05:36 PMPower station restrictionongoing59326Details
Oschenik 3 generator4205/27/2025 07:00 AM09/04/2025 05:00 PM12/10/2024 10:24 AMPower plant inspectionongoing59009Details
Ausserfragant 1 generator3507/02/2025 07:00 AM07/02/2025 06:00 PM06/26/2025 08:04 AMPower plant inspectionongoing60146Details
Koralpe 1 generator5507/21/2025 08:30 AM07/21/2025 01:59 PM06/30/2025 11:25 AMPower station restrictionongoing60208Details
Koralpe 2 generator2807/21/2025 08:30 AM07/21/2025 01:59 PM06/30/2025 11:25 AMPower station restrictionongoing60208Details
Koralpe 2 pump3707/21/2025 08:30 AM07/21/2025 01:59 PM06/30/2025 11:25 AMPower station restrictionongoing60208Details
Zirknitz 1 generator1607/22/2025 08:00 AM07/22/2025 04:00 PM06/12/2025 12:34 PMPower station restrictionongoing60066Details
Zirknitz 2 generator1607/22/2025 08:00 AM07/22/2025 04:00 PM06/12/2025 12:34 PMPower station restrictionongoing60066Details
Wölla generator1807/22/2025 08:00 AM07/22/2025 04:00 PM06/12/2025 12:35 PMPower station restrictionongoing60067Details
Zirknitz 1 generator1607/23/2025 08:00 AM07/23/2025 04:00 PM06/12/2025 12:36 PMPower station restrictionongoing60068Details
Zirknitz 2 generator1607/23/2025 08:00 AM07/23/2025 04:00 PM06/12/2025 12:36 PMPower station restrictionongoing60068Details
Wölla generator1807/23/2025 08:00 AM07/23/2025 04:00 PM06/12/2025 12:37 PMPower station restrictionongoing60069Details
Wölla generator1807/24/2025 08:00 AM07/24/2025 04:00 PM06/12/2025 12:41 PMPower station restrictionongoing60071Details
Zirknitz 1 generator1607/24/2025 08:00 AM07/24/2025 04:00 PM06/12/2025 12:40 PMPower station restrictionongoing60070Details
Zirknitz 2 generator1607/24/2025 08:00 AM07/24/2025 04:00 PM06/12/2025 12:40 PMPower station restrictionongoing60070Details
Ausserfragant 2 generator3208/11/2025 07:00 AM12/18/2025 05:00 PM09/26/2024 10:56 AMPower plant inspectionongoing58782Details

The table shows all scheduled and unscheduled non-availabilities of KELAG-power plants = 10 MW during the last 2 years. The page is updated as soon as new information is available.