Archive

Actual unavailability of generation and production units
(incl. Urgent Market Message)


UnitRestriction (MW)Start(Estimated) endTimestampCauseStatus-Details
Oschenik 3 pump3703/07/2025 05:00 PM12/18/2025 04:00 PM12/10/2024 10:20 AMPower plant inspectionongoing59008Details
Feldsee 1 generator7003/24/2025 07:00 AM12/18/2025 05:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 2 generator7003/24/2025 07:00 AM12/18/2025 05:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 1 pump6803/24/2025 07:00 AM12/18/2025 05:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Feldsee 2 pump6803/24/2025 07:00 AM12/18/2025 05:00 PM09/26/2024 10:59 AMPower station restrictionongoing58783Details
Oschenik 3 generator4205/27/2025 07:00 AM11/07/2025 05:00 PM12/10/2024 10:24 AMPower plant inspectionongoing59009Details
Ausserfragant 2 generator3208/30/2025 06:00 PM12/31/2025 12:00 AM08/30/2025 06:15 PMPower plant failureongoing60568Details
Ausserfragant 2 generator3209/01/2025 07:00 AM01/15/2026 05:00 PM09/26/2024 10:56 AMPower plant inspectionongoing58782Details
Oschenik 3 generator4211/09/2025 07:00 AM11/13/2025 05:00 PM10/22/2025 03:43 PMPower plant inspectionongoing60757Details
Koralpe 2 generator2811/17/2025 08:00 AM11/28/2025 03:00 PM10/28/2025 09:38 AMPower plant inspectionongoing60790Details
Koralpe 2 pump3711/17/2025 08:00 AM11/28/2025 03:00 PM10/28/2025 09:38 AMPower plant inspectionongoing60790Details
Koralpe 1 generator5511/17/2025 08:00 AM11/28/2025 03:00 PM10/28/2025 09:37 AMPower plant inspectionongoing60789Details
Oschenik 3 generator4211/18/2025 06:00 AM11/19/2025 07:00 PM10/20/2025 02:33 PMPower plant inspectionongoing60751Details
Oschenik 2 generator3611/18/2025 06:00 AM11/19/2025 07:00 PM10/20/2025 02:32 PMPower plant inspectionongoing60750Details
Oschenik 2 pump2711/18/2025 06:00 AM11/19/2025 07:00 PM10/20/2025 02:32 PMPower plant inspectionongoing60750Details
Oschenik 1 generator3611/18/2025 06:00 AM11/19/2025 07:00 PM10/20/2025 02:26 PMPower plant inspectionongoing60749Details
Oschenik 1 pump3511/18/2025 06:00 AM11/19/2025 07:00 PM10/20/2025 02:26 PMPower plant inspectionongoing60749Details
Oschenik 3 generator4211/23/2025 07:00 AM11/25/2025 05:00 PM10/22/2025 03:45 PMPower plant inspectionongoing60758Details
Oschenik 3 generator4212/01/2025 07:00 AM12/03/2025 05:00 PM10/22/2025 03:47 PMPower plant inspectionongoing60759Details
Oschenik 3 generator4212/15/2025 07:00 AM12/17/2025 05:00 PM10/22/2025 03:48 PMPower plant inspectionongoing60760Details
Feldsee 1 generator7003/02/2026 07:00 AM11/27/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 generator7003/02/2026 07:00 AM11/27/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 1 pump6803/02/2026 07:00 AM11/27/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Feldsee 2 pump6803/02/2026 07:00 AM11/27/2026 06:00 PM08/25/2025 02:22 PMPower station restrictionongoing60550Details
Oschenik 3 pump3703/02/2026 07:00 AM11/27/2026 06:00 PM09/29/2025 04:04 PMPower station restrictionongoing60693Details

The table shows all scheduled and unscheduled non-availabilities of KELAG-power plants = 10 MW during the last 2 years. The page is updated as soon as new information is available.